Schneider-electric
548 CVEs tracked since 2011. Since Apr 2013, 3 of them reached CISA KEV.
Schneider-electric CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2013-04 | 4 | 0 |
| 2013-05 | null or fewer | |
| 2013-06 | null or fewer | |
| 2013-07 | null or fewer | |
| 2013-08 | 1 | 0 |
| 2013-09 | null or fewer | |
| 2013-10 | null or fewer | |
| 2013-11 | null or fewer | |
| 2013-12 | null or fewer | |
| 2014-01 | null or fewer | |
| 2014-02 | 3 | 0 |
| 2014-03 | 2 | 0 |
| 2014-04 | null or fewer | |
| 2014-05 | null or fewer | |
| 2014-06 | null or fewer | |
| 2014-07 | null or fewer | |
| 2014-08 | 5 | 0 |
| 2014-09 | 4 | 0 |
| 2014-10 | null or fewer | |
| 2014-11 | null or fewer | |
| 2014-12 | 4 | 0 |
| 2015-01 | 3 | 0 |
| 2015-02 | 1 | 0 |
| 2015-03 | null or fewer | |
| 2015-04 | null or fewer | |
| 2015-05 | null or fewer | |
| 2015-06 | null or fewer | |
| 2015-07 | null or fewer | |
| 2015-08 | null or fewer | |
| 2015-09 | null or fewer | |
| 2015-10 | null or fewer | |
| 2015-11 | null or fewer | |
| 2015-12 | 1 | 0 |
| 2016-01 | null or fewer | |
| 2016-02 | null or fewer | |
| 2016-03 | null or fewer | |
| 2016-04 | null or fewer | |
| 2016-05 | null or fewer | |
| 2016-06 | null or fewer | |
| 2016-07 | null or fewer | |
| 2016-08 | null or fewer | |
| 2016-09 | null or fewer | |
| 2016-10 | null or fewer | |
| 2016-11 | null or fewer | |
| 2016-12 | null or fewer | |
| 2017-01 | null or fewer | |
| 2017-02 | null or fewer | |
| 2017-03 | null or fewer | |
| 2017-04 | null or fewer | |
| 2017-05 | null or fewer | |
| 2017-06 | null or fewer | |
| 2017-07 | 3 | 0 |
| 2017-08 | null or fewer | |
| 2017-09 | 7 | 0 |
| 2017-10 | null or fewer | |
| 2017-11 | null or fewer | |
| 2017-12 | null or fewer | |
| 2018-01 | null or fewer | |
| 2018-02 | null or fewer | |
| 2018-03 | null or fewer | |
| 2018-04 | null or fewer | |
| 2018-05 | null or fewer | |
| 2018-06 | null or fewer | |
| 2018-07 | 3 | 0 |
| 2018-08 | 5 | 0 |
| 2018-09 | null or fewer | |
| 2018-10 | null or fewer | |
| 2018-11 | null or fewer | |
| 2018-12 | 12 | 0 |
| 2019-01 | null or fewer | |
| 2019-02 | 5 | 0 |
| 2019-03 | null or fewer | |
| 2019-04 | null or fewer | |
| 2019-05 | 42 | 1 |
| 2019-06 | null or fewer | |
| 2019-07 | 5 | 0 |
| 2019-08 | null or fewer | |
| 2019-09 | 9 | 0 |
| 2019-10 | 10 | 0 |
| 2019-11 | 3 | 0 |
| 2019-12 | null or fewer | |
| 2020-01 | null or fewer | |
| 2020-02 | null or fewer | |
| 2020-03 | 5 | 0 |
| 2020-04 | null or fewer | |
| 2020-05 | null or fewer | |
| 2020-06 | 17 | 0 |
| 2020-07 | null or fewer | |
| 2020-08 | 5 | 0 |
| 2020-09 | null or fewer | |
| 2020-10 | null or fewer | |
| 2020-11 | 23 | 0 |
| 2020-12 | 14 | 0 |
| 2021-01 | 3 | 0 |
| 2021-02 | null or fewer | |
| 2021-03 | null or fewer | |
| 2021-04 | 5 | 0 |
| 2021-05 | 12 | 0 |
| 2021-06 | null or fewer | |
| 2021-07 | 16 | 0 |
| 2021-08 | 19 | 0 |
| 2021-09 | 4 | 0 |
| 2021-10 | null or fewer | |
| 2021-11 | null or fewer | |
| 2021-12 | null or fewer | |
| 2022-01 | 6 | 0 |
| 2022-02 | 26 | 0 |
| 2022-03 | 16 | 0 |
| 2022-04 | 7 | 0 |
| 2022-05 | null or fewer | |
| 2022-06 | 10 | 0 |
| 2022-07 | 12 | 0 |
| 2022-08 | null or fewer | |
| 2022-09 | null or fewer | |
| 2022-10 | null or fewer | |
| 2022-11 | 8 | 0 |
| 2022-12 | null or fewer | |
| 2023-01 | 28 | 0 |
| 2023-02 | 9 | 0 |
| 2023-03 | null or fewer | |
| 2023-04 | 24 | 0 |
| 2023-05 | 17 | 0 |
| 2023-06 | 4 | 0 |
| 2023-07 | 6 | 0 |
| 2023-08 | null or fewer | |
| 2023-09 | null or fewer | |
| 2023-10 | null or fewer | |
| 2023-11 | 5 | 0 |
| 2023-12 | null or fewer | |
| 2024-01 | null or fewer | |
| 2024-02 | 4 | 0 |
| 2024-03 | null or fewer | |
| 2024-04 | null or fewer | |
| 2024-05 | null or fewer | |
| 2024-06 | 13 | 0 |
| 2024-07 | 6 | 0 |
| 2024-08 | null or fewer | |
| 2024-09 | null or fewer | |
| 2024-10 | 8 | 0 |
| 2024-11 | 7 | 0 |
| 2024-12 | null or fewer | |
| 2025-01 | 9 | 0 |
| 2025-02 | 9 | 0 |
| 2025-03 | null or fewer | |
| 2025-04 | 6 | 1 |
| 2025-05 | null or fewer | |
| 2025-06 | 10 | 0 |
| 2025-07 | 7 | 0 |
| 2025-08 | 10 | 0 |
| 2025-09 | null or fewer | |
| 2025-10 | 5 | 1 |
| 2025-11 | null or fewer | |
| 2025-12 | null or fewer | |
| 2026-01 | null or fewer | |
| 2026-02 | null or fewer | |
| 2026-03 | null or fewer | |
| 2026-04 | 8 | 0 |
| 2026-05 | null or fewer | |
| 2026-06 | null or fewer | |
| 2026-07 | null or fewer | |
| 2026-08 | null or fewer | |
| 2026-09 | 9 | 0 |
Products
The products that kept showing up in Schneider-electric's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 15 most recently published vulnerabilities affecting Schneider-electric.
- CVE-2026-3869CWE-303 : Incorrect Implementation of Authentication Algorithm vulnerability exists that could cause loss of confidentiality, integrity and availability of the PLC provided an application project w...—
- CVE-2026-81861CWE-522: Insufficiently Protected Credentials vulnerability that could result in exposure of authentication information and unauthorized access to RTU functionality.6.5
- CVE-2026-77120CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability exists that could cause privilege escalation to root and unauthorized execution of a...—
- CVE-2026-19233CWE-918: Server-Side Request Forgery (SSRF) vulnerability exists that could cause unauthorized command execution and disclosure of server data when an attacker with a privileged account sends craft...—
- CVE-2026-8044CWE-88: Improper Neutralization of Argument Delimiters in a Command ('Argument Injection') vulnerability exists that could cause remote code execution by an attacker with a privileged account when ...—
- CVE-2026-13348CWE-307: Improper Restriction of Excessive Authentication Attempts vulnerability exists that could allow an attacker to gain unauthorized access to a user account by performing an arbitrary number ...5.3
- CVE-2026-13337CWE-564: SQL Injection: Hibernate vulnerability exists that could allow the injection of a malicious HQL query in the NetBotz database when a malicious user is logged into the NetBotz via the web-s...6.4
- CVE-2026-13336CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability exists that could cause execution of Linux Operating system commands when a system b...6.4
- CVE-2024-10085CWE-770: Allocation of Resources Without Limits or Throttling vulnerability exists that could cause denial of service of the OPC UA communication platform when a large number of OPC UA reques...7.5
- CVE-2026-12927CWE-787 Out-of-bounds write vulnerability exists that could cause loss of data or potentially risk arbitrary code execution when a malicious CGF file is imported to IGSS Definition.7.8
- CVE-2026-0667CWE-754: Improper Check for Unusual or Exceptional Conditions vulnerability that could cause arbitrary code execution, denial of service and loss of confidentiality & integrity when communicating o...9.8
- CVE-2026-14354CWE-522 Insufficiently Protected Credentials vulnerability exists that could cause authentication bypass and unauthorized credential modification, potentially leading to compromise of managed devic...—
- CVE-2026-9718CWE-617 Reachable Assertion vulnerability exists that could allow an authenticated attacker to trigger a denial-of-service condition, impacting system availability when a specially crafted request ...6.5
- CVE-2026-9717CWE-78 Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability exists that could allow unauthorized execution of commands with elevated privileges, impacting...7.2
- CVE-2026-9716CWE-476 NULL Pointer Dereference vulnerability exists that could cause a denial-of-service condition, rendering the device’s HMI and configuration functionality unavailable when malformed request...7.5
The record
- Peak rank
- #6 in May 2019
- Busiest month shown
- May 2019, 42 CVEs
- Months with a KEV entry
- 3 since Apr 2013
- Monthly snapshots
- 62 since 2011