T300 Firmware
13 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for T300 Firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.
T300 Firmware CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 13 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical6
- High6
- Medium1
Latest CVEs
The 13 most recently published vulnerabilities affecting T300 Firmware.
- CVE-2020-22662In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22658In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22653In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22657In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.1
- CVE-2020-22656In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22661In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...6.5
- CVE-2020-22654In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22660In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22659In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22655In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-8963TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
- CVE-2020-8964TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
- CVE-2017-6229Ruckus Networks Unleashed AP firmware releases before 200.6.10.1.x and Ruckus Networks Zone Director firmware releases 10.1.0.0.x, 9.10.2.0.x, 9.12.3.0.x, 9.13.3.0.x, 10.0.1.0.x or before contain a...8.8
Product grouping is registry-driven, with AI assist and human review. How it works