CVE Tools

T300 Firmware

13 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for T300 Firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.

T300 Firmware CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
T300 Firmware CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 13 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical646%
  • High646%
  • Medium18%

Latest CVEs

The 13 most recently published vulnerabilities affecting T300 Firmware.

  1. CVE-2020-22662In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  2. CVE-2020-22658In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  3. CVE-2020-22653In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  4. CVE-2020-22657In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.1
  5. CVE-2020-22656In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  6. CVE-2020-22661In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...6.5
  7. CVE-2020-22654In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  8. CVE-2020-22660In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  9. CVE-2020-22659In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  10. CVE-2020-22655In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  11. CVE-2020-8963TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
  12. CVE-2020-8964TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
  13. CVE-2017-6229Ruckus Networks Unleashed AP firmware releases before 200.6.10.1.x and Ruckus Networks Zone Director firmware releases 10.1.0.0.x, 9.10.2.0.x, 9.12.3.0.x, 9.13.3.0.x, 10.0.1.0.x or before contain a...8.8

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store