CVE Tools

Sz-300 Firmware

12 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Sz-300 Firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.

Sz-300 Firmware CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Sz-300 Firmware CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 12 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical542%
  • High650%
  • Medium18%

Latest CVEs

The 12 most recently published vulnerabilities affecting Sz-300 Firmware.

  1. CVE-2020-22662In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  2. CVE-2020-22658In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  3. CVE-2020-22653In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  4. CVE-2020-22657In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.1
  5. CVE-2020-22656In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  6. CVE-2020-22661In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...6.5
  7. CVE-2020-22654In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
  8. CVE-2020-22660In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  9. CVE-2020-22659In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  10. CVE-2020-22655In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
  11. CVE-2021-36630DDOS reflection amplification vulnerability in eAut module of Ruckus Wireless SmartZone controller that allows remote attackers to perform DOS attacks via crafted request.7.5
  12. CVE-2018-11036Ruckus SmartZone (formerly Virtual SmartCell Gateway or vSCG) 3.5.0, 3.5.1, 3.6.0, and 3.6.1 (Essentials and High Scale) on vSZ, SZ-100, SZ-300, and SCG-200 devices allows remote attackers to obtai...9.1

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store