Nortel
36 CVEs tracked since 2000. Since Apr 2000, none of them reached CISA KEV.
Nortel CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2000-04 | 1 | 0 |
| 2000-05 | null or fewer | |
| 2000-06 | null or fewer | |
| 2000-07 | null or fewer | |
| 2000-08 | null or fewer | |
| 2000-09 | null or fewer | |
| 2000-10 | 3 | 0 |
| 2000-11 | null or fewer | |
| 2000-12 | null or fewer | |
| 2001-01 | null or fewer | |
| 2001-02 | null or fewer | |
| 2001-03 | null or fewer | |
| 2001-04 | null or fewer | |
| 2001-05 | null or fewer | |
| 2001-06 | null or fewer | |
| 2001-07 | null or fewer | |
| 2001-08 | null or fewer | |
| 2001-09 | null or fewer | |
| 2001-10 | null or fewer | |
| 2001-11 | null or fewer | |
| 2001-12 | null or fewer | |
| 2002-01 | null or fewer | |
| 2002-02 | null or fewer | |
| 2002-03 | null or fewer | |
| 2002-04 | null or fewer | |
| 2002-05 | null or fewer | |
| 2002-06 | 2 | 0 |
| 2002-07 | null or fewer | |
| 2002-08 | null or fewer | |
| 2002-09 | null or fewer | |
| 2002-10 | null or fewer | |
| 2002-11 | null or fewer | |
| 2002-12 | null or fewer | |
| 2003-01 | null or fewer | |
| 2003-02 | null or fewer | |
| 2003-03 | null or fewer | |
| 2003-04 | null or fewer | |
| 2003-05 | null or fewer | |
| 2003-06 | null or fewer | |
| 2003-07 | null or fewer | |
| 2003-08 | null or fewer | |
| 2003-09 | null or fewer | |
| 2003-10 | null or fewer | |
| 2003-11 | null or fewer | |
| 2003-12 | null or fewer | |
| 2004-01 | 1 | 0 |
| 2004-02 | null or fewer | |
| 2004-03 | null or fewer | |
| 2004-04 | null or fewer | |
| 2004-05 | null or fewer | |
| 2004-06 | null or fewer | |
| 2004-07 | null or fewer | |
| 2004-08 | null or fewer | |
| 2004-09 | 1 | 0 |
| 2004-10 | null or fewer | |
| 2004-11 | null or fewer | |
| 2004-12 | 1 | 0 |
| 2005-01 | 2 | 0 |
| 2005-02 | null or fewer | |
| 2005-03 | 2 | 0 |
| 2005-04 | null or fewer | |
| 2005-05 | null or fewer | |
| 2005-06 | null or fewer | |
| 2005-07 | null or fewer | |
| 2005-08 | null or fewer | |
| 2005-09 | null or fewer | |
| 2005-10 | null or fewer | |
| 2005-11 | null or fewer | |
| 2005-12 | 2 | 0 |
| 2006-01 | null or fewer | |
| 2006-02 | null or fewer | |
| 2006-03 | null or fewer | |
| 2006-04 | null or fewer | |
| 2006-05 | null or fewer | |
| 2006-06 | null or fewer | |
| 2006-07 | null or fewer | |
| 2006-08 | null or fewer | |
| 2006-09 | null or fewer | |
| 2006-10 | null or fewer | |
| 2006-11 | null or fewer | |
| 2006-12 | null or fewer | |
| 2007-01 | null or fewer | |
| 2007-02 | null or fewer | |
| 2007-03 | null or fewer | |
| 2007-04 | 4 | 0 |
| 2007-05 | null or fewer | |
| 2007-06 | 2 | 0 |
| 2007-07 | null or fewer | |
| 2007-08 | null or fewer | |
| 2007-09 | null or fewer | |
| 2007-10 | 6 | 0 |
| 2007-11 | null or fewer | |
| 2007-12 | null or fewer | |
| 2008-01 | null or fewer | |
| 2008-02 | null or fewer | |
| 2008-03 | null or fewer | |
| 2008-04 | null or fewer | |
| 2008-05 | 1 | 0 |
| 2008-06 | null or fewer | |
| 2008-07 | 1 | 0 |
| 2008-08 | null or fewer | |
| 2008-09 | null or fewer | |
| 2008-10 | null or fewer | |
| 2008-11 | 1 | 0 |
| 2008-12 | null or fewer | |
| 2009-01 | 2 | 0 |
| 2009-02 | null or fewer | |
| 2009-03 | null or fewer | |
| 2009-04 | 4 | 0 |
Products
The products that kept showing up in Nortel's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 15 most recently published vulnerabilities affecting Nortel.
- CVE-2008-6576Unspecified vulnerability in the "session limitation technique" in the FTP service on Nortel Communications Server 1000 (CS1K) 4.50.x, when running on VGMC or signaling nodes, allows remote attacke...7.8
- CVE-2008-6579Nortel Communication Server 1000 4.50.x allows remote attackers to obtain Web application structure via unknown vectors related to "web resources to phones and administrators."5.0
- CVE-2008-6578Multiple unspecified vulnerabilities in Nortel Communication Server 1000 4.50.x allow remote attackers to execute arbitrary commands to gain privileges, obtain sensitive information, or cause a den...10.0
- CVE-2008-6577Nortel MG1000S, Signaling Server, and Call Server on the Communications Server 1000 (CS1K) 4.50.x contain multiple unspecified hard-coded accounts and passwords, which allows remote attackers to ga...10.0
- CVE-2008-6564Nortel UNIStim protocol, as used in Communication Server 1000 and other products, uses predictable sequence numbers, which allows remote attackers to hijack sessions via sniffing or brute force att...7.6
- CVE-2008-5871Nortel Multimedia Communication Server (MSC) 5100 3.0.13 does not verify credentials during call placement, which allows remote attackers to spoof and redirect VoIP calls, possibly related to the s...6.4
- CVE-2008-5872Multiple unspecified vulnerabilities in the UNIStim File Transfer Protocol (UFTP) processing in IP Client Manager (IPCM) in Nortel Multimedia Communication Server (MSC) 5100 3.0.13 allow remote att...7.8
- CVE-2008-4999Nortel Networks UNIStim IP Phone 0604DAS allows remote attackers to cause a denial of service (crash) via a long ping packet ("ping of death"). NOTE: this issue could not be reproduced by a third ...7.8
- CVE-2008-3157Nortel SIP Multimedia PC Client 4.x MCS5100 and MCS5200 does not limit the number of concurrent sessions, which allows attackers to cause a denial of service (resource consumption) via a large numb...5.0
- CVE-2008-2218Buffer overflow in the Multimedia PC Client in Nortel Multimedia Communication Server (MCS) before Maintenance Release 3.5.8.3 and 4.0.25.3 allows remote attackers to cause a denial of service (cra...5.0
- CVE-2007-5636Buffer overflow in the Nortel UNIStim IP Softphone 2050 allows remote attackers to cause a denial of service (application abort) and possibly execute arbitrary code via a flood of invalid character...7.5
- CVE-2007-5639The Nortel UNIStim IP Softphone 2050, IP Phone 1140E, and other Nortel IP Phone, Mobile Voice Client, and WLAN Handsets products allow remote attackers to cause a denial of service (device hang) vi...7.1
- CVE-2007-5640The Nortel UNIStim IP Softphone 2050, IP Phone 1140E, and additional Nortel products from the IP Phone, Business Communications Manager (BCM), Mobile Voice Client, and other product lines, allow re...7.1
- CVE-2007-5638The Nortel UNIStim IP Softphone 2050, IP Phone 1140E, and additional Nortel products from the IP Phone, Business Communications Manager (BCM), and other product lines, use only 65536 different valu...4.3
- CVE-2007-5637The Nortel UNIStim IP Softphone 2050, IP Phone 1140E, and additional Nortel products from the IP Phone, Business Communications Manager (BCM), and other product lines allow remote attackers to eave...4.3
The record
- Peak rank
- #20 in Oct 2007
- Busiest month shown
- Oct 2007, 6 CVEs
- Months with a KEV entry
- 0 since Apr 2000
- Monthly snapshots
- 17 since 2000