CVE Tools

RBS850

107 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for RBS850, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.

RBS850 CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
RBS850 CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-013
2026-020
2026-030
2026-040
2026-050
2026-063
2026-070
2026-080
2026-090

Severity

How the 107 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical2624%
  • High6662%
  • Medium1413%
  • Low11%

Latest CVEs

The 15 most recently published vulnerabilities affecting RBS850.

  1. CVE-2026-0415Insufficient input validation vulnerability in certain Orbi routers4.5
  2. CVE-2026-0413Buffer overflow vulnerability in certain NETGEAR Nighthawk routers4.5
  3. CVE-2026-0418Certain NETGEAR devices allow administrators to tamper with system4.5
  4. CVE-2026-0404Insufficient input validation in NETGEAR Orbi routers8.0
  5. CVE-2026-0405Authentication Bypass in NETGEAR Orbi Devices7.8
  6. CVE-2026-0403Insufficient input validation in NETGEAR Orbi routers8.0
  7. CVE-2022-36429A command execution vulnerability exists in the ubus backend communications functionality of Netgear Orbi Satellite RBS750 4.6.8.5. A specially-crafted JSON object can lead to arbitrary command exe...7.2
  8. CVE-2021-45502Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12...9.6
  9. CVE-2021-45503Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12...9.6
  10. CVE-2021-45504Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, CBR750 before 4.6.3.6, RBR852 before 3.2.17.12, RBR850 before 3.2.17.12, and RBS850 before 3.2.17.12.9.6
  11. CVE-2021-45505Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12...9.6
  12. CVE-2021-45506Certain NETGEAR devices are affected by authentication bypass. This affects CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12...9.6
  13. CVE-2021-45507Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, CBR750 before 4.6.3.6, RBW30 before 2.6.2.2, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS...9.6
  14. CVE-2021-45508Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, CBR750 before 4.6.3.6, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, ...9.6
  15. CVE-2021-45509Certain NETGEAR devices are affected by authentication bypass. This affects CBR40 before 2.5.0.24, RBK752 before 3.2.17.12, RBR750 before 3.2.17.12, RBS750 before 3.2.17.12, RBK852 before 3.2.17.12...9.6

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store