Mitsubishielectric
111 CVEs tracked since 2014. Since Feb 2014, none of them reached CISA KEV.
Mitsubishielectric CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2014-02 | 1 | 0 |
| 2014-03 | null or fewer | |
| 2014-04 | null or fewer | |
| 2014-05 | null or fewer | |
| 2014-06 | null or fewer | |
| 2014-07 | null or fewer | |
| 2014-08 | null or fewer | |
| 2014-09 | null or fewer | |
| 2014-10 | null or fewer | |
| 2014-11 | null or fewer | |
| 2014-12 | null or fewer | |
| 2015-01 | null or fewer | |
| 2015-02 | null or fewer | |
| 2015-03 | null or fewer | |
| 2015-04 | null or fewer | |
| 2015-05 | null or fewer | |
| 2015-06 | null or fewer | |
| 2015-07 | null or fewer | |
| 2015-08 | null or fewer | |
| 2015-09 | null or fewer | |
| 2015-10 | null or fewer | |
| 2015-11 | null or fewer | |
| 2015-12 | null or fewer | |
| 2016-01 | null or fewer | |
| 2016-02 | null or fewer | |
| 2016-03 | null or fewer | |
| 2016-04 | null or fewer | |
| 2016-05 | null or fewer | |
| 2016-06 | null or fewer | |
| 2016-07 | null or fewer | |
| 2016-08 | null or fewer | |
| 2016-09 | null or fewer | |
| 2016-10 | null or fewer | |
| 2016-11 | null or fewer | |
| 2016-12 | null or fewer | |
| 2017-01 | null or fewer | |
| 2017-02 | 2 | 0 |
| 2017-03 | null or fewer | |
| 2017-04 | null or fewer | |
| 2017-05 | null or fewer | |
| 2017-06 | null or fewer | |
| 2017-07 | null or fewer | |
| 2017-08 | null or fewer | |
| 2017-09 | null or fewer | |
| 2017-10 | null or fewer | |
| 2017-11 | null or fewer | |
| 2017-12 | null or fewer | |
| 2018-01 | null or fewer | |
| 2018-02 | null or fewer | |
| 2018-03 | null or fewer | |
| 2018-04 | null or fewer | |
| 2018-05 | null or fewer | |
| 2018-06 | null or fewer | |
| 2018-07 | null or fewer | |
| 2018-08 | null or fewer | |
| 2018-09 | null or fewer | |
| 2018-10 | null or fewer | |
| 2018-11 | null or fewer | |
| 2018-12 | null or fewer | |
| 2019-01 | null or fewer | |
| 2019-02 | null or fewer | |
| 2019-03 | null or fewer | |
| 2019-04 | null or fewer | |
| 2019-05 | null or fewer | |
| 2019-06 | null or fewer | |
| 2019-07 | null or fewer | |
| 2019-08 | null or fewer | |
| 2019-09 | null or fewer | |
| 2019-10 | 7 | 0 |
| 2019-11 | null or fewer | |
| 2019-12 | null or fewer | |
| 2020-01 | null or fewer | |
| 2020-02 | null or fewer | |
| 2020-03 | 7 | 0 |
| 2020-04 | null or fewer | |
| 2020-05 | null or fewer | |
| 2020-06 | 4 | 0 |
| 2020-07 | null or fewer | |
| 2020-08 | null or fewer | |
| 2020-09 | null or fewer | |
| 2020-10 | 8 | 0 |
| 2020-11 | 9 | 0 |
| 2020-12 | null or fewer | |
| 2021-01 | null or fewer | |
| 2021-02 | 2 | 0 |
| 2021-03 | null or fewer | |
| 2021-04 | null or fewer | |
| 2021-05 | null or fewer | |
| 2021-06 | 3 | 0 |
| 2021-07 | null or fewer | |
| 2021-08 | 4 | 0 |
| 2021-09 | null or fewer | |
| 2021-10 | 4 | 0 |
| 2021-11 | null or fewer | |
| 2021-12 | 3 | 0 |
| 2022-01 | 6 | 0 |
| 2022-02 | null or fewer | |
| 2022-03 | null or fewer | |
| 2022-04 | 6 | 0 |
| 2022-05 | 3 | 0 |
| 2022-06 | null or fewer | |
| 2022-07 | 6 | 0 |
| 2022-08 | null or fewer | |
| 2022-09 | null or fewer | |
| 2022-10 | null or fewer | |
| 2022-11 | 14 | 0 |
| 2022-12 | null or fewer | |
| 2023-01 | null or fewer | |
| 2023-02 | null or fewer | |
| 2023-03 | null or fewer | |
| 2023-04 | null or fewer | |
| 2023-05 | null or fewer | |
| 2023-06 | 5 | 0 |
| 2023-07 | null or fewer | |
| 2023-08 | null or fewer | |
| 2023-09 | null or fewer | |
| 2023-10 | null or fewer | |
| 2023-11 | 5 | 0 |
| 2023-12 | null or fewer | |
| 2024-01 | null or fewer | |
| 2024-02 | null or fewer | |
| 2024-03 | null or fewer | |
| 2024-04 | null or fewer | |
| 2024-05 | null or fewer | |
| 2024-06 | null or fewer | |
| 2024-07 | 12 | 0 |
Products
The products that kept showing up in Mitsubishielectric's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 15 most recently published vulnerabilities affecting Mitsubishielectric.
- CVE-2026-1876Denial-of-Service (DoS) vulnerability in Ethernet function of MELSEC iQ-F Series Ethernet module7.5
- CVE-2026-1875Denial-of-Service (DoS) vulnerability in Ethernet function of MELSEC iQ-F Series EtherNet/IP module7.5
- CVE-2026-1874Denial-of-Service (DoS) vulnerability in Ethernet function of MELSEC iQ-F Series EtherNet/IP module and Ethernet module7.5
- CVE-2024-7587Information Disclosure, Information Tampering and Denial of Service (DoS) Vulnerability in GENESIS64, ICONICS Suite, MC Works64, and GENESIS327.8
- CVE-2024-26314Improper privilege management in Jungo WinDriver 6.0.0 through 16.1.0 allows local attackers to escalate privileges and execute arbitrary code.7.8
- CVE-2024-25087Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.7.0 allows local attackers to cause a Windows blue screen error.5.5
- CVE-2024-25086Improper privilege management in Jungo WinDriver before 12.2.0 allows local attackers to escalate privileges and execute arbitrary code.7.8
- CVE-2024-25088Improper privilege management in Jungo WinDriver before 12.5.1 allows local attackers to escalate privileges and execute arbitrary code.7.8
- CVE-2024-22102Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.6.0 allows local attackers to cause a Windows blue screen error.5.5
- CVE-2024-22105Denial of Service (DoS) vulnerability in Jungo WinDriver before 12.5.1 allows local attackers to cause a Windows blue screen error.5.5
- CVE-2024-22106Improper privilege management in Jungo WinDriver before 12.5.1 allows local attackers to escalate privileges, execute arbitrary code, or cause a Denial of Service (DoS).7.8
- CVE-2024-22103Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.6.0 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS).5.5
- CVE-2024-22104Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.5.1 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS).5.5
- CVE-2023-51778Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.1.0 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS).5.5
- CVE-2023-51776Improper privilege management in Jungo WinDriver before 12.1.0 allows local attackers to escalate privileges and execute arbitrary code.7.8
The record
- Peak rank
- #46 in Nov 2020
- Busiest month shown
- Nov 2022, 14 CVEs
- Months with a KEV entry
- 0 since Feb 2014
- Monthly snapshots
- 20 since 2014