CVE Tools

Windows Kernel

41 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Windows Kernel, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.

Windows Kernel CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Windows Kernel CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 41 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • High512%
  • Medium3688%

Latest CVEs

The 15 most recently published vulnerabilities affecting Windows Kernel.

  1. CVE-2018-0897The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  2. CVE-2018-0894The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  3. CVE-2018-0901The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  4. CVE-2018-0900The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  5. CVE-2018-0898The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  6. CVE-2018-0896The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  7. CVE-2018-0895The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  8. CVE-2018-0811The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
  9. CVE-2018-0814The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
  10. CVE-2018-0926The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
  11. CVE-2018-0904The Windows kernel in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 2016 and W...4.7
  12. CVE-2018-0899The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
  13. CVE-2018-0813The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
  14. CVE-2018-0752The Windows Kernel API in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709, Windows Server 2016 and Windows Server, version 1709 allows an elevation of...7.8
  15. CVE-2018-0745The Windows kernel in Windows 10 version 1703. Windows 10 version 1709, and Windows Server, version 1709 allows an information disclosure vulnerability due to the way objects are handled in memory,...4.7

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store