Windows Kernel
41 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Windows Kernel, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.
Windows Kernel CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 41 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- High5
- Medium36
Latest CVEs
The 15 most recently published vulnerabilities affecting Windows Kernel.
- CVE-2018-0897The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0894The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0901The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0900The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0898The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0896The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0895The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0811The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0814The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0926The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0904The Windows kernel in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 2016 and W...4.7
- CVE-2018-0899The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0813The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0752The Windows Kernel API in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709, Windows Server 2016 and Windows Server, version 1709 allows an elevation of...7.8
- CVE-2018-0745The Windows kernel in Windows 10 version 1703. Windows 10 version 1709, and Windows Server, version 1709 allows an information disclosure vulnerability due to the way objects are handled in memory,...4.7
Product grouping is registry-driven, with AI assist and human review. How it works