CVE Tools

Uniscribe

8 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Uniscribe. Use it to gauge the current risk picture and drill into individual advisories.

Uniscribe CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Uniscribe CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 8 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • High225%
  • Medium675%

Latest CVEs

The 8 most recently published vulnerabilities affecting Uniscribe.

  1. CVE-2017-8528Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, Windows Server 2016, Microsoft Office 2007...8.8
  2. CVE-2017-8534Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, Windows Server 2016, Microsoft Office 2007...6.5
  3. CVE-2017-0283Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, Windows Server 2016, Microsoft Office 2007...8.8
  4. CVE-2017-0284Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, Windows Server 2016, Microsoft Offic...5.0
  5. CVE-2017-0287Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows improp...5.0
  6. CVE-2017-0282Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, Windows Server 2016, Microsoft Offic...5.0
  7. CVE-2017-0285Uniscribe in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, Windows Server 2016, Microsoft Offic...5.0
  8. CVE-2017-0286Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows improp...5.0

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store