Graphics
4 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Graphics, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
Graphics CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 4 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- High1
- Medium3
Latest CVEs
The 4 most recently published vulnerabilities affecting Graphics.
- CVE-2017-8531Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, Windows Server 2016, Microsoft Office...6.5
- CVE-2017-8533Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows improp...6.5
- CVE-2017-8532Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows improp...6.5
- CVE-2017-8527Graphics in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows a remo...8.8
Product grouping is registry-driven, with AI assist and human review. How it works