Afs
2 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Afs. Use it to gauge the current risk picture and drill into individual advisories.
Afs CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 2 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- High2
Latest CVEs
The 2 most recently published vulnerabilities affecting Afs.
- CVE-2009-1250The cache manager in the client in OpenAFS 1.0 through 1.4.8 and 1.5.0 through 1.5.58, and IBM AFS 3.6 before Patch 19, on Linux allows remote attackers to cause a denial of service (system crash) ...7.8
- CVE-1999-0713The dtlogin program in Compaq Tru64 UNIX allows local users to gain root privileges.7.2
Product grouping is registry-driven, with AI assist and human review. How it works