CVE Tools

USG9580 Firmware

22 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for USG9580 Firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.

USG9580 Firmware CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
USG9580 Firmware CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 22 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • High941%
  • Medium1045%
  • Low314%

Latest CVEs

The 15 most recently published vulnerabilities affecting USG9580 Firmware.

  1. CVE-2021-22309There is insecure algorithm vulnerability in Huawei products. A module uses less random input in a secure mechanism. Attackers can exploit this vulnerability by brute forcing to obtain sensitive me...7.5
  2. CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  3. CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  4. CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  5. CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  6. CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  7. CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
  8. CVE-2017-17257Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  9. CVE-2017-17252Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
  10. CVE-2017-17296Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
  11. CVE-2017-17297Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
  12. CVE-2017-17295Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
  13. CVE-2017-15338The SIP module in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R001C30, ...3.7
  14. CVE-2017-15337The SIP module in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R001C30, ...3.7
  15. CVE-2017-15334The SIP backup feature in Huawei DP300 V500R002C00, IPS Module V100R001C10, V100R001C20, V100R001C30, V500R001C00, V500R001C20, V500R001C30, V500R001C50, NGFW Module V100R001C10, V100R001C20, V100R...5.3

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store