CVE Tools

TE50 Firmware

77 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for TE50 Firmware, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.

TE50 Firmware CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
TE50 Firmware CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 77 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • High1621%
  • Medium4964%
  • Low1216%

Latest CVEs

The 15 most recently published vulnerabilities affecting TE50 Firmware.

  1. CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
  2. CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
  3. CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
  4. CVE-2019-19414There is an integer overflow vulnerability in LDAP server of some Huawei products. Due to insufficient input validation, a remote attacker could exploit this vulnerability by sending malformed pack...7.5
  5. CVE-2019-19413There is an integer overflow vulnerability in LDAP client of some Huawei products. Due to insufficient input validation, a remote attacker could exploit this vulnerability by sending malformed pack...7.5
  6. CVE-2017-17316Huawei DP300 V500R002C00; RP200 V500R002C00; V600R006C00; TE30 V100R001C10; V500R002C00; V600R006C00; TE40 V500R002C00; V600R006C00; TE50 V500R002C00; V600R006C00; TE60 V100R001C10; V500R002C00; V6...5.3
  7. CVE-2017-17317Common Open Policy Service Protocol (COPS) module in Huawei USG6300 V100R001C10; V100R001C20; V100R001C30; V500R001C00; V500R001C20; V500R001C30; V500R001C50; Secospace USG6500 V100R001C10; V100R00...3.7
  8. CVE-2017-17315Huawei DP300 V500R002C00; RP200 V600R006C00; TE30 V100R001C10; V500R002C00; V600R006C00; TE40 V500R002C00; V600R006C00; TE50 V500R002C00; V600R006C00; TE60 V100R001C10; V500R002C00; V600R006C00 hav...5.3
  9. CVE-2017-17314Huawei DP300 V500R002C00, RP200 V600R006C00, TE30 V100R001C10, V500R002C00, V600R006C00, TE40 V500R002C00, V600R006C00, TE50 V500R002C00, V600R006C00, TE60 V100R001C10, V500R002C00, V600R006C00 hav...3.7
  10. CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  11. CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  12. CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  13. CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  14. CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
  15. CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store