SEMG9811 Firmware
26 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for SEMG9811 Firmware, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
SEMG9811 Firmware CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 26 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- High10
- Medium13
- Low3
Latest CVEs
The 15 most recently published vulnerabilities affecting SEMG9811 Firmware.
- CVE-2021-22342There is an information leak vulnerability in Huawei products. A module does not deal with specific input sufficiently. High privilege attackers can exploit this vulnerability by performing some op...4.9
- CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-5254Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...8.6
- CVE-2019-5255Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5256Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5258Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5257Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace) have a resource management vulnerability. An attacker who logs in ...5.5
- CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
Product grouping is registry-driven, with AI assist and human review. How it works