AR160 Firmware
41 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for AR160 Firmware, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
AR160 Firmware CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 41 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical1
- High16
- Medium21
- Low3
Latest CVEs
The 15 most recently published vulnerabilities affecting AR160 Firmware.
- CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2020-9071There is a few bytes out-of-bounds read vulnerability in some Huawei products. The software reads data past the end of the intended buffer when parsing certain message, an authenticated attacker co...6.5
- CVE-2019-5304Some Huawei products have a buffer error vulnerability. An unauthenticated, remote attacker could send specific MPLS Echo Request messages to the target products. Due to insufficient input validati...7.5
- CVE-2019-5259There is an information leakage vulnerability on some Huawei products(AR120-S;AR1200;AR1200-S;AR150;AR150-S;AR160;AR200;AR200-S;AR2200;AR2200-S;AR3200;AR3600). An attacker with low permissions can ...6.5
- CVE-2019-5291Some Huawei products have an insufficient verification of data authenticity vulnerability. A remote, unauthenticated attacker has to intercept specific packets between two devices, modify the packe...5.9
- CVE-2019-5293Some Huawei products have a memory leak vulnerability when handling some messages. A remote attacker with operation privilege could exploit the vulnerability by sending specific messages continuous...6.5
- CVE-2019-5294There is an out of bound read vulnerability in some Huawei products. A remote, unauthenticated attacker may send a corrupt or crafted message to the affected products. Due to a buffer read overflow...7.5
- CVE-2019-5300There is a digital signature verification bypass vulnerability in AR1200, AR1200-S, AR150, AR160, AR200, AR2200, AR2200-S, AR3200, SRG1300, SRG2300 and SRG3300 Huawei routers. The vulnerability is ...6.7
- CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
Product grouping is registry-driven, with AI assist and human review. How it works