0150a12a
1 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for 0150a12a. Use it to gauge the current risk picture and drill into individual advisories.
0150a12a CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 1 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Low1
Latest CVEs
The 1 most recently published vulnerabilities affecting 0150a12a.
Product grouping is registry-driven, with AI assist and human review. How it works