CVE Tools

Data Domain Operating System

101 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Data Domain Operating System, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.

Data Domain Operating System CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Data Domain Operating System CVEs per month
MonthCVEs
2024-100
2024-113
2024-120
2025-010
2025-024
2025-030
2025-041
2025-050
2025-060
2025-070
2025-085
2025-090
2025-1020
2025-110
2025-120
2026-014
2026-020
2026-030
2026-0427
2026-050
2026-060
2026-0725
2026-080
2026-090

Severity

How the 101 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical33%
  • High2828%
  • Medium5756%
  • Low1313%

Latest CVEs

The 15 most recently published vulnerabilities affecting Data Domain Operating System.

  1. CVE-2026-53480Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7
  2. CVE-2026-53482Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.5
  3. CVE-2026-56086Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...8.8
  4. CVE-2026-41122Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.1
  5. CVE-2026-53479Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 ...7.2
  6. CVE-2026-53481Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
  7. CVE-2026-53483Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
  8. CVE-2026-49813Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.7
  9. CVE-2026-49814Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
  10. CVE-2026-49815Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
  11. CVE-2026-53478Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
  12. CVE-2026-46463Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.5
  13. CVE-2026-46464Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...4.9
  14. CVE-2026-46465Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...5.5
  15. CVE-2026-46466Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store