Powerprotect Data Domain
78 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Powerprotect Data Domain, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
Powerprotect Data Domain CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 1 |
| 2025-03 | 0 |
| 2025-04 | 1 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 20 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 24 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 25 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 78 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical2
- High24
- Medium45
- Low7
Latest CVEs
The 15 most recently published vulnerabilities affecting Powerprotect Data Domain.
- CVE-2026-53480Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7
- CVE-2026-53482Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.5
- CVE-2026-56086Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...8.8
- CVE-2026-41122Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.1
- CVE-2026-53479Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 ...7.2
- CVE-2026-53481Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
- CVE-2026-53483Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
- CVE-2026-49813Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.7
- CVE-2026-49814Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-49815Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-53478Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-46463Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.5
- CVE-2026-46464Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...4.9
- CVE-2026-46465Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...5.5
- CVE-2026-46466Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7
Product grouping is registry-driven, with AI assist and human review. How it works