Receiver
2 CVEs tracked. 1 of them are in CISA KEV.
This hub aggregates every CVE we track for Receiver. Use it to gauge the current risk picture and drill into individual advisories.
Receiver CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 2 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical1
- High1
Latest CVEs
The 2 most recently published vulnerabilities affecting Receiver.
- CVE-2012-4603Citrix XenApp Online Plug-in for Windows 12.1 and earlier, and Citrix Receiver for Windows 3.2 and earlier could allow remote attackers to execute arbitrary code by convincing a target to open a sp...7.8
- CVE-2019-11634Citrix Workspace App before 1904 for Windows has Incorrect Access Control.9.8
Product grouping is registry-driven, with AI assist and human review. How it works