CVE Tools

RV016 Firmware

37 CVEs tracked. 1 of them are in CISA KEV.

This hub aggregates every CVE we track for RV016 Firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.

RV016 Firmware CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
RV016 Firmware CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 37 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical13%
  • High1746%
  • Medium1951%

Latest CVEs

The 15 most recently published vulnerabilities affecting RV016 Firmware.

  1. CVE-2024-20362A vulnerability in the web-based management interface of Cisco Small Business RV016, RV042, RV042G, RV082, RV320, and RV325 Routers could allow an unauthenticated, remote attacker to conduct a cros...6.1
  2. CVE-2023-20118A vulnerability in the web-based management interface of Cisco Small Business Routers RV016, RV042, RV042G, RV082, RV320, and RV325 Routers could allow an authenticated, remote attacker to execute ...6.5
  3. CVE-2023-20143Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  4. CVE-2023-20145Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  5. CVE-2023-20147Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  6. CVE-2023-20137Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  7. CVE-2023-20150Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  8. CVE-2023-20148Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  9. CVE-2023-20141Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  10. CVE-2023-20149Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  11. CVE-2023-20139Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  12. CVE-2023-20142Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  13. CVE-2023-20146Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  14. CVE-2023-20140Cisco Small Business RV016, RV042, RV042G, RV082 , RV320, and RV325 Routers Cross-Site Scripting Vulnerabilities6.1
  15. CVE-2023-20124Cisco Small Business RV016, RV042, RV042G, RV082, RV320, and RV325 Routers Remote Command Execution Vulnerability6.5

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store