CVE Tools

C-data

10 CVEs tracked since 2020. Since Nov 2020, none of them reached CISA KEV.

C-data CVEs per month

Nov 2020 to Nov 2020. Point at a month, or focus the strip and use the arrow keys.
C-data CVEs per month, with the share now in CISA KEV
MonthCVEsIn CISA KEV
2020-11100

Products

The products that kept showing up in C-data's monthly top three, with their CVEs summed over those months.

  1. 72408a101 month
  2. 9008a101 month
  3. 9016a101 month

Latest CVEs

The 12 most recently published vulnerabilities affecting C-data.

  1. CVE-2023-3305C-DATA Web Management System User Creation access control7.3
  2. CVE-2022-4257C-DATA Web Management System GET Parameter jumpto.php argument injection6.3
  3. CVE-2020-29054An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  4. CVE-2020-29055An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...5.9
  5. CVE-2020-29056An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  6. CVE-2020-29057An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...7.5
  7. CVE-2020-29058An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  8. CVE-2020-29059An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  9. CVE-2020-29060An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  10. CVE-2020-29061An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  11. CVE-2020-29062An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
  12. CVE-2020-29063An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...7.5

The record

Peak rank
#40 in Nov 2020
Busiest month shown
Nov 2020, 10 CVEs
Months with a KEV entry
0 since Nov 2020
Monthly snapshots
1 since 2020
C-data's full record, month by month

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store