C-data
10 CVEs tracked since 2020. Since Nov 2020, none of them reached CISA KEV.
C-data CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2020-11 | 10 | 0 |
Products
The products that kept showing up in C-data's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 12 most recently published vulnerabilities affecting C-data.
- CVE-2023-3305C-DATA Web Management System User Creation access control7.3
- CVE-2022-4257C-DATA Web Management System GET Parameter jumpto.php argument injection6.3
- CVE-2020-29054An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29055An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...5.9
- CVE-2020-29056An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29057An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...7.5
- CVE-2020-29058An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29059An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29060An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29061An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29062An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...9.8
- CVE-2020-29063An issue was discovered on CDATA 72408A, 9008A, 9016A, 92408A, 92416A, 9288, 97016, 97024P, 97028P, 97042P, 97084P, 97168P, FD1002S, FD1104, FD1104B, FD1104S, FD1104SN, FD1108S, FD1204S-R2, FD1204S...7.5
The record
- Peak rank
- #40 in Nov 2020
- Busiest month shown
- Nov 2020, 10 CVEs
- Months with a KEV entry
- 0 since Nov 2020
- Monthly snapshots
- 1 since 2020