Axiosys
139 CVEs tracked since 2017. Since Sep 2017, none of them reached CISA KEV.
Axiosys CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2017-09 | 3 | 0 |
| 2017-10 | null or fewer | |
| 2017-11 | null or fewer | |
| 2017-12 | null or fewer | |
| 2018-01 | null or fewer | |
| 2018-02 | null or fewer | |
| 2018-03 | null or fewer | |
| 2018-04 | null or fewer | |
| 2018-05 | null or fewer | |
| 2018-06 | null or fewer | |
| 2018-07 | 16 | 0 |
| 2018-08 | null or fewer | |
| 2018-09 | null or fewer | |
| 2018-10 | null or fewer | |
| 2018-11 | null or fewer | |
| 2018-12 | 6 | 0 |
| 2019-01 | null or fewer | |
| 2019-02 | 6 | 0 |
| 2019-03 | null or fewer | |
| 2019-04 | null or fewer | |
| 2019-05 | null or fewer | |
| 2019-06 | null or fewer | |
| 2019-07 | 2 | 0 |
| 2019-08 | 4 | 0 |
| 2019-09 | null or fewer | |
| 2019-10 | 6 | 0 |
| 2019-11 | null or fewer | |
| 2019-12 | 3 | 0 |
| 2020-01 | null or fewer | |
| 2020-02 | null or fewer | |
| 2020-03 | null or fewer | |
| 2020-04 | null or fewer | |
| 2020-05 | null or fewer | |
| 2020-06 | null or fewer | |
| 2020-07 | null or fewer | |
| 2020-08 | null or fewer | |
| 2020-09 | null or fewer | |
| 2020-10 | null or fewer | |
| 2020-11 | null or fewer | |
| 2020-12 | null or fewer | |
| 2021-01 | null or fewer | |
| 2021-02 | null or fewer | |
| 2021-03 | null or fewer | |
| 2021-04 | null or fewer | |
| 2021-05 | null or fewer | |
| 2021-06 | null or fewer | |
| 2021-07 | 6 | 0 |
| 2021-08 | 9 | 0 |
| 2021-09 | null or fewer | |
| 2021-10 | null or fewer | |
| 2021-11 | null or fewer | |
| 2021-12 | null or fewer | |
| 2022-01 | null or fewer | |
| 2022-02 | null or fewer | |
| 2022-03 | null or fewer | |
| 2022-04 | null or fewer | |
| 2022-05 | null or fewer | |
| 2022-06 | 5 | 0 |
| 2022-07 | null or fewer | |
| 2022-08 | null or fewer | |
| 2022-09 | 11 | 0 |
| 2022-10 | 28 | 0 |
| 2022-11 | 10 | 0 |
| 2022-12 | null or fewer | |
| 2023-01 | null or fewer | |
| 2023-02 | null or fewer | |
| 2023-03 | null or fewer | |
| 2023-04 | 4 | 0 |
| 2023-05 | null or fewer | |
| 2023-06 | null or fewer | |
| 2023-07 | null or fewer | |
| 2023-08 | null or fewer | |
| 2023-09 | null or fewer | |
| 2023-10 | null or fewer | |
| 2023-11 | null or fewer | |
| 2023-12 | null or fewer | |
| 2024-01 | null or fewer | |
| 2024-02 | 5 | 0 |
| 2024-03 | null or fewer | |
| 2024-04 | 8 | 0 |
| 2024-05 | null or fewer | |
| 2024-06 | null or fewer | |
| 2024-07 | null or fewer | |
| 2024-08 | null or fewer | |
| 2024-09 | null or fewer | |
| 2024-10 | null or fewer | |
| 2024-11 | null or fewer | |
| 2024-12 | null or fewer | |
| 2025-01 | null or fewer | |
| 2025-02 | 7 | 0 |
Products
The products that kept showing up in Axiosys's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 15 most recently published vulnerabilities affecting Axiosys.
- CVE-2025-8537Axiomatic Bento4 mp4decrypt Mp4Decrypt.cpp SetDataSize allocation of resources3.7
- CVE-2025-25946An issue in Bento4 v1.6.0-641 allows an attacker to cause a memory leak via Ap4Marlin.cpp and Ap4Processor.cpp, specifically in AP4_MarlinIpmpEncryptingProcessor::Initialize and AP4_Processor::Proc...5.5
- CVE-2025-25947An issue in Bento4 v1.6.0-641 allows an attacker to trigger a segmentation fault via Ap4Atom.cpp, specifically in AP4_AtomParent::RemoveChild, during the execution of mp4encrypt with a specially cr...5.5
- CVE-2025-25943Buffer Overflow vulnerability in Bento4 v.1.6.0-641 allows a local attacker to execute arbitrary code via the AP4_Stz2Atom::AP4_Stz2Atom component located in Ap4Stz2Atom.cpp.7.8
- CVE-2025-25942An issue in Bento4 v1.6.0-641 allows an attacker to obtain sensitive information via the the mp4fragment tool when processing invalid files. Specifically, memory allocated in SampleArray::SampleArr...6.5
- CVE-2025-25945An issue in Bento4 v1.6.0-641 allows an attacker to obtain sensitive information via the the Mp4Fragment.cpp and in AP4_DescriptorFactory::CreateDescriptorFromStream at Ap4DescriptorFactory.cpp.6.5
- CVE-2025-25944Buffer Overflow vulnerability in Bento4 v.1.6.0-641 allows a local attacker to execute arbitrary code via the Ap4RtpAtom.cpp, specifically in AP4_RtpAtom::AP4_RtpAtom, during the execution of mp4fr...7.3
- CVE-2024-57598A floating point exception (divide-by-zero) vulnerability was discovered in Bento4 1.6.0-641 in function AP4_TfraAtom() of Ap4TfraAtom.cpp which allows a remote attacker to cause a denial of servic...6.5
- CVE-2025-0870Axiomatic Bento4 Ap4DataBuffer.h GetData heap-based overflow5.6
- CVE-2025-0753Axiomatic Bento4 mp42aac ReadPartial heap-based overflow6.3
- CVE-2025-0751Axiomatic Bento4 mp42aac ReadBits heap-based overflow6.3
- CVE-2024-31002Buffer Overflow vulnerability in Bento4 Bento v.1.6.0-641 allows a remote attacker to execute arbitrary code via the AP4 BitReader::ReadCache() at Ap4Utils.cpp component.9.8
- CVE-2024-31004An issue in Bento4 Bento v.1.6.0-641 allows a remote attacker to execute arbitrary code via the Ap4StsdAtom.cpp,AP4_StsdAtom::AP4_StsdAtom,mp4fragment.9.8
- CVE-2024-31005An issue in Bento4 Bento v.1.6.0-641 allows a remote attacker to execute arbitrary code via the Ap4MdhdAtom.cpp,AP4_MdhdAtom::AP4_MdhdAtom,mp4fragment8.1
- CVE-2024-31003Buffer Overflow vulnerability in Bento4 Bento v.1.6.0-641 allows a remote attacker to execute arbitrary code via the AP4_MemoryByteStream::WritePartial at Ap4ByteStream.cpp.8.8
The record
- Peak rank
- #28 in Jul 2018
- Busiest month shown
- Oct 2022, 28 CVEs
- Months with a KEV entry
- 0 since Sep 2017
- Monthly snapshots
- 18 since 2017