Connect Desktop Application
11 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Connect Desktop Application, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
Connect Desktop Application CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 1 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 8 |
| 2026-05 | 2 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Severity
How the 11 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical8
- High1
- Medium2
Latest CVEs
The 11 most recently published vulnerabilities affecting Connect Desktop Application.
- CVE-2026-34659Adobe Connect | Deserialization of Untrusted Data (CWE-502)9.6
- CVE-2026-34660Adobe Connect | Incorrect Authorization (CWE-863)9.3
- CVE-2026-27303Adobe Connect | Deserialization of Untrusted Data (CWE-502)9.6
- CVE-2026-34617Adobe Connect | Cross-site Scripting (XSS) (CWE-79)8.7
- CVE-2026-21331Adobe Connect | Cross-site Scripting (Reflected XSS) (CWE-79)6.1
- CVE-2026-27246Adobe Connect | Cross-site Scripting (DOM-based XSS) (CWE-79)9.3
- CVE-2026-34614Adobe Connect | Cross-site Scripting (Reflected XSS) (CWE-79)6.1
- CVE-2026-27245Adobe Connect | Cross-site Scripting (Reflected XSS) (CWE-79)9.3
- CVE-2026-34615Adobe Connect | Deserialization of Untrusted Data (CWE-502)9.3
- CVE-2026-27243Adobe Connect | Cross-site Scripting (Reflected XSS) (CWE-79)9.3
- CVE-2025-27203Adobe Connect | Deserialization of Untrusted Data (CWE-502)9.6
Product grouping is registry-driven, with AI assist and human review. How it works