CVE Tools

Campaign

57 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Campaign, a product in the enterprise software space. Use it to gauge the current risk picture and drill into individual advisories.

Campaign CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Campaign CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-063
2026-072
2026-0813
2026-0918

Severity

How the 57 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical3663%
  • High1119%
  • Medium1018%

Latest CVEs

The 15 most recently published vulnerabilities affecting Campaign.

  1. CVE-2026-84412Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0
  2. CVE-2026-75703Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0
  3. CVE-2026-89276Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)9.9
  4. CVE-2026-83660Adobe Campaign Classic (ACC) | Server-Side Request Forgery (SSRF) (CWE-918)9.9
  5. CVE-2026-82013Adobe Campaign Classic (ACC) | Server-Side Request Forgery (SSRF) (CWE-918)9.9
  6. CVE-2026-82009Adobe Campaign Classic (ACC) | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') (CWE-89)9.1
  7. CVE-2026-82003Adobe Campaign Classic (ACC) | Improper Input Validation (CWE-20)8.5
  8. CVE-2026-75721Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0
  9. CVE-2026-75723Adobe Campaign Classic (ACC) | Incorrect Authorization (CWE-863)10.0
  10. CVE-2026-75699Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0
  11. CVE-2026-73369Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0
  12. CVE-2026-82011Adobe Campaign Classic (ACC) | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') (CWE-89)9.1
  13. CVE-2026-82443Adobe Campaign Classic (ACC) | Server-Side Request Forgery (SSRF) (CWE-918)9.6
  14. CVE-2026-82008Adobe Campaign Classic (ACC) | Improper Input Validation (CWE-20)9.9
  15. CVE-2026-89275Adobe Campaign Classic (ACC) | Improper Control of Generation of Code ('Code Injection') (CWE-94)10.0

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store