Magento Open Source
291 CVEs tracked. 4 of them are in CISA KEV.
This hub aggregates every CVE we track for Magento Open Source, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
Magento Open Source CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 22 |
| 2024-11 | 1 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 24 |
| 2025-03 | 0 |
| 2025-04 | 5 |
| 2025-05 | 0 |
| 2025-06 | 7 |
| 2025-07 | 0 |
| 2025-08 | 6 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 19 |
| 2026-04 | 0 |
| 2026-05 | 15 |
| 2026-06 | 0 |
| 2026-07 | 14 |
| 2026-08 | 7 |
| 2026-09 | 9 |
Severity
How the 291 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical48
- High94
- Medium130
- Low19
Latest CVEs
The 15 most recently published vulnerabilities affecting Magento Open Source.
- CVE-2026-76200Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)9.3
- CVE-2026-76201Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)9.3
- CVE-2026-77109Adobe Commerce | Incorrect Authorization (CWE-863)8.6
- CVE-2026-77110Adobe Commerce | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') (CWE-22)7.6
- CVE-2026-77108Adobe Commerce | Incorrect Authorization (CWE-863)7.5
- CVE-2026-76202Adobe Commerce | Incorrect Authorization (CWE-863)8.2
- CVE-2026-77774Adobe Commerce | Incorrect Authorization (CWE-863)8.6
- CVE-2026-77111Adobe Commerce | Incorrect Authorization (CWE-863)8.7
- CVE-2026-75650Adobe Commerce | Improper Neutralization of Special Elements Used in a Template Engine (CWE-1336)10.0
- CVE-2026-48416Adobe Commerce | Incorrect Authorization (CWE-863)7.5
- CVE-2026-48414Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)7.7
- CVE-2026-48413Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)8.7
- CVE-2026-48415Adobe Commerce | Incorrect Authorization (CWE-863)7.6
- CVE-2026-48412Adobe Commerce | Incorrect Authorization (CWE-863)2.7
- CVE-2026-48411Adobe Commerce | Incorrect Authorization (CWE-863)6.5
Product grouping is registry-driven, with AI assist and human review. How it works