Adobe Bridge
146 CVEs tracked. None of them is in CISA KEV.
This hub aggregates every CVE we track for Adobe Bridge, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
Adobe Bridge CVEs per month
| Month | CVEs |
|---|---|
| 2024-10 | 0 |
| 2024-11 | 2 |
| 2024-12 | 1 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 1 |
| 2025-05 | 3 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 1 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 2 |
| 2026-03 | 0 |
| 2026-04 | 5 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 14 |
| 2026-08 | 0 |
| 2026-09 | 7 |
Severity
How the 146 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.
- Critical1
- High112
- Medium21
- Low12
Latest CVEs
The 15 most recently published vulnerabilities affecting Adobe Bridge.
- CVE-2026-75658Bridge | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-75656Bridge | Out-of-bounds Read (CWE-125)5.5
- CVE-2026-75649Bridge | Heap-based Buffer Overflow (CWE-122)7.8
- CVE-2026-75676Bridge | Stack-based Buffer Overflow (CWE-121)7.8
- CVE-2026-75665Bridge | Heap-based Buffer Overflow (CWE-122)7.8
- CVE-2026-75655Bridge | Uncontrolled Recursion (CWE-674)7.8
- CVE-2026-75663Bridge | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-48394Bridge | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-48391Bridge | Untrusted Search Path (CWE-426)8.2
- CVE-2026-48374Bridge | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') (CWE-22)7.8
- CVE-2026-48392Bridge | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-48390Bridge | Incorrect Authorization (CWE-863)8.2
- CVE-2026-48395Bridge | Untrusted Search Path (CWE-426)8.6
- CVE-2026-48393Bridge | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-48396Bridge | Incorrect Authorization (CWE-863)8.6
Product grouping is registry-driven, with AI assist and human review. How it works