CVE Tools

Siprotec 5 7sd82 (CP150)

11 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Siprotec 5 7sd82 (CP150), a product in the ics ot iot space. Use it to gauge the current risk picture and drill into individual advisories.

Siprotec 5 7sd82 (CP150) CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Siprotec 5 7sd82 (CP150) CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-011
2025-023
2025-030
2025-040
2025-050
2025-060
2025-071
2025-081
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-051
2026-061
2026-070
2026-080
2026-090

Severity

How the 11 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • High218%
  • Medium873%
  • Low19%

Latest CVEs

The 11 most recently published vulnerabilities affecting Siprotec 5 7sd82 (CP150).

  1. CVE-2025-40808A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions), SIPROTEC 5 6MD86 (CP200) (All versi...6.1
  2. CVE-2024-54017A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V11.0), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V11.0), SIPROTEC 5...5.3
  3. CVE-2025-40570A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V10.0), SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V10.0), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 < V...2.4
  4. CVE-2025-40742A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V11.0), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V11.0), SIPROTEC 5 6MD86 (C...5.3
  5. CVE-2024-54015A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.90), SIPROTEC 5 6MD85 (CP300) (All versions >= V8.80 < V9.90), SIPROTEC 5 6MD86 (CP300) (All versions >= V8.80 < V...7.5
  6. CVE-2024-53651A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions), SIPROTEC 5 6MD86 (CP200) (All versi...4.6
  7. CVE-2024-53648A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.90), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V9.90), SIPROTEC 5 6MD86 (C...6.8
  8. CVE-2024-53649A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.80), SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.80), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 < V...6.5
  9. CVE-2024-38867A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.64), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V9.64), SIPROTEC 5 6MD86 (C...5.9
  10. CVE-2023-28766A vulnerability has been identified in SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 < V9.40), SIPROTEC 5 6MD89 (CP300) (All versions >= ...7.5
  11. CVE-2022-45044A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.50), SIPROTEC 5 6MD85 (CP200) (All versions), SIPROTEC 5 6MD85 (CP300) (All versions < V9.50), SIPROTEC 5 6MD86 (C...5.3

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store