CVE Tools

Scalance X307-2

8 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Scalance X307-2, a product in the ics ot iot space. Use it to gauge the current risk picture and drill into individual advisories.

Scalance X307-2 CVEs per month

Oct 2024 to Sep 2026. Point at a month, or focus the strip and use the arrow keys.
Scalance X307-2 CVEs per month
MonthCVEs
2024-100
2024-110
2024-120
2025-010
2025-020
2025-030
2025-040
2025-050
2025-060
2025-070
2025-080
2025-090
2025-100
2025-110
2025-120
2026-010
2026-020
2026-030
2026-040
2026-050
2026-060
2026-070
2026-080
2026-090

Severity

How the 8 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical113%
  • High788%

Latest CVEs

The 8 most recently published vulnerabilities affecting Scalance X307-2.

  1. CVE-2022-26380A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...7.5
  2. CVE-2022-26335A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...7.5
  3. CVE-2022-26334A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...7.5
  4. CVE-2022-25755A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...7.5
  5. CVE-2022-25754A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...8.8
  6. CVE-2022-25753A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...8.8
  7. CVE-2022-25752A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...9.8
  8. CVE-2022-25751A vulnerability has been identified in SCALANCE X302-7 EEC (230V), SCALANCE X302-7 EEC (230V, coated), SCALANCE X302-7 EEC (24V), SCALANCE X302-7 EEC (24V, coated), SCALANCE X302-7 EEC (2x 230V), S...7.5

Product grouping is registry-driven, with AI assist and human review. How it works

We use analytics cookies to see which pages and articles actually help people. Decline and none of them run — the site works the same. What we store