Unclassified
25,041 CVEs tracked since 1999. In the last 12 months, 3,874, −5% on the 12 before.
Unclassified by subsector, Sep 2026 so far
- Not yet sub-classified215The tagger has not placed these yet
Month by month
Every monthly snapshot of Unclassified. A column is the CVEs published that month.
| Month | CVEs |
|---|---|
| 2021-09 | 125 |
| 2021-10 | 112 |
| 2021-11 | 106 |
| 2021-12 | 126 |
| 2022-01 | 98 |
| 2022-02 | 85 |
| 2022-03 | 161 |
| 2022-04 | 192 |
| 2022-05 | 209 |
| 2022-06 | 241 |
| 2022-07 | 136 |
| 2022-08 | 159 |
| 2022-09 | 136 |
| 2022-10 | 109 |
| 2022-11 | 141 |
| 2022-12 | 246 |
| 2023-01 | 263 |
| 2023-02 | 154 |
| 2023-03 | 0 |
| 2023-04 | 179 |
| 2023-05 | 287 |
| 2023-06 | 169 |
| 2023-07 | 137 |
| 2023-08 | 228 |
| 2023-09 | 164 |
| 2023-10 | 234 |
| 2023-11 | 184 |
| 2023-12 | 212 |
| 2024-01 | 267 |
| 2024-02 | 189 |
| 2024-03 | 281 |
| 2024-04 | 225 |
| 2024-05 | 430 |
| 2024-06 | 214 |
| 2024-07 | 167 |
| 2024-08 | 201 |
| 2024-09 | 183 |
| 2024-10 | 312 |
| 2024-11 | 349 |
| 2024-12 | 290 |
| 2025-01 | 429 |
| 2025-02 | 353 |
| 2025-03 | 383 |
| 2025-04 | 381 |
| 2025-05 | 363 |
| 2025-06 | 363 |
| 2025-07 | 341 |
| 2025-08 | 326 |
| 2025-09 | 374 |
| 2025-10 | 302 |
| 2025-11 | 266 |
| 2025-12 | 449 |
| 2026-01 | 487 |
| 2026-02 | 432 |
| 2026-03 | 508 |
| 2026-04 | 396 |
| 2026-05 | 223 |
| 2026-06 | 203 |
| 2026-07 | 128 |
| 2026-08 | 106 |
| 2026-09 | 215 |
Vendors
Who shipped the most Unclassified CVEs in Sep 2026 so far, with their rank across all vendors.
The record
- Busiest month
- Mar 2026, 508 CVEs
- Sep 2026 so far
- 215 CVEs from 49 vendors
- Monthly snapshots
- 293 since 1999
Is your business exposed to threats like these?
Discuss a security assessment of your internet-facing systems. Scope, price and timing agreed before testing.
Request an assessment